Fact Sheet
SORA 水岸华庭
| Project Name | SORA 水岸华庭 |
|---|---|
| Developer | Lakeside Residential Pte Ltd |
| Address | 72 / 74 / 76 / 78 Yuan Ching Road |
| District | D22 - Boon Lay / Jurong / Tuas |
| Tenure | 99 Years |
| No. Of Units | 440 |
| Expected Date Of TOP | 30/12/2027 |
| Facilities |
|
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 1 Bedroom + Study | 538 | 689 | 36 |
| 2 Bedroom Deluxe | 646 | 807 | 60 |
| 2 Bedroom Deluxe + Study | 732 | 915 | 138 |
| 3 Bedroom Deluxe | 936 | 1,120 | 22 |
| 3 Bedroom Premium | 1,098 | 1,313 | 64 |
| 3 Bedroom Premium + Study | 1,152 | 1,410 | 64 |
| 3 BR Premium + S | 1,152 | 1,152 | 20 |
| 4 Bedroom Luxury | 1,529 | 1,787 | 18 |
| 5 Bedroom Luxury | 1,679 | 1,938 | 18 |
